| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | June 1, 2026 | 8:20 PM | 9:20 PM | Practice | FSC Fix-it 24/7 | |
| Thursday | June 4, 2026 | 7:30 PM | 8:30 PM | Practice | FSC Avalanche Rink | |
| Monday | June 8, 2026 | 8:20 PM | 9:20 PM | Practice | FSC Fix-it 24/7 | |
| Thursday | June 11, 2026 | 7:30 PM | 8:30 PM | Practice | FSC Avalanche Rink | |
| Monday | June 15, 2026 | 8:20 PM | 9:20 PM | Practice | FSC Fix-it 24/7 | |
| Thursday | June 18, 2026 | 7:30 PM | 8:30 PM | Practice | FSC Avalanche Rink | |
| Monday | June 22, 2026 | 8:20 PM | 9:20 PM | Practice | FSC Fix-it 24/7 | |
| Thursday | June 25, 2026 | 7:30 PM | 8:30 PM | Practice | FSC Avalanche Rink | |
| Monday | June 29, 2026 | 8:20 PM | 9:20 PM | Practice | FSC Fix-it 24/7 | |
| Thursday | July 9, 2026 | 7:30 PM | 8:30 PM | Practice | FSC Avalanche Rink | |
| Monday | July 13, 2026 | 8:20 PM | 9:20 PM | Practice | FSC Fix-it 24/7 | |
| Thursday | July 16, 2026 | 7:30 PM | 8:30 PM | Practice | FSC Avalanche Rink | |
| Monday | July 20, 2026 | 8:20 PM | 9:20 PM | Practice | FSC Fix-it 24/7 | |
| Thursday | July 23, 2026 | 7:30 PM | 8:30 PM | Practice | FSC Avalanche Rink | |
| Monday | July 27, 2026 | 8:20 PM | 9:20 PM | Practice | FSC Fix-it 24/7 | |
| Thursday | July 30, 2026 | 7:30 PM | 8:30 PM | Practice | FSC Avalanche Rink |


