| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | November 14, 2026 | 10:00 AM | 11:00 AM | Meeting | Chaparral High School | |
| Sunday | November 15, 2026 | 1:00 PM | 2:00 PM | Practice | FSC Avalanche Rink | |
| Tuesday | November 17, 2026 | 6:00 PM | 6:45 PM | Other | Chaparral High School | |
| Wednesday | November 18, 2026 | 7:00 PM | 8:00 PM | Other | Family Sports Center | |
| Wednesday | November 18, 2026 | 8:25 PM | 9:25 PM | Practice | FSC Fix-it 24/7 | |
| Friday | November 20, 2026 | 3:45 PM | 5:15 PM | Game | Stephen C. West Ice Arena | @ Summit |
| Saturday | November 21, 2026 | 1:30 PM | 3:00 PM | Game | Family Sports | vs. Castle View |
| Sunday | November 22, 2026 | 1:00 PM | 2:00 PM | Practice | FSC Avalanche Rink | |
| Wednesday | November 25, 2026 | 7:15 PM | 8:15 PM | Practice | FSC Fix-it 24/7 | |
| Friday | November 27, 2026 | 5:45 PM | 7:15 PM | Game | Big Bear Ice Arena | vs. Liberty |
| Saturday | November 28, 2026 | 1:30 PM | 3:00 PM | Game | Family Sports | vs. Heritage Hockey |
| Sunday | November 29, 2026 | 1:00 PM | 2:00 PM | Practice | FSC Avalanche Rink | |
| Wednesday | December 2, 2026 | 8:25 PM | 9:25 PM | Practice | FSC Fix-it 24/7 | |
| Saturday | December 5, 2026 | 4:50 PM | 6:20 PM | Game | The Ice Ranch | @ Regis |
| Wednesday | December 9, 2026 | 8:25 PM | 9:25 PM | Practice | FSC Fix-it 24/7 | |
| Saturday | December 12, 2026 | 5:00 PM | 6:30 PM | Game | Big Bear Ice Arena | @ Denver East |
| Sunday | December 13, 2026 | 1:40 PM | 2:40 PM | Practice | FSC Avalanche Rink | |
| Tuesday | December 15, 2026 | 6:00 PM | 8:00 PM | Other | Saltgrass Steak House | |
| Wednesday | December 16, 2026 | 8:25 PM | 9:25 PM | Practice | FSC Fix-it 24/7 | |
| Friday | December 18, 2026 | 5:10 PM | 6:40 PM | Game | The Ice Ranch | @ Cherry Creek Bruins |
| Saturday | December 19, 2026 | 1:30 PM | 3:00 PM | Game | Family Sports | vs. Cherry Creek Bruins |
| Monday | December 21, 2026 | 4:50 PM | 5:50 PM | Practice | FSC Avalanche Rink | |
| Wednesday | December 23, 2026 | 5:25 PM | 6:25 PM | Practice | FSC Avalanche Rink | |
| Wednesday | December 30, 2026 | 7:15 PM | 8:15 PM | Practice | FSC Fix-it 24/7 | |
| Saturday | January 2, 2027 | 7:25 PM | 8:55 PM | Game | Family Sports | vs. Monarch |
| Sunday | January 3, 2027 | 1:00 PM | 2:00 PM | Practice | FSC Avalanche Rink | |
| Saturday | January 9, 2027 | 5:30 PM | 7:00 PM | Game | Foothills Ice Arena | @ South Jeffco |
| Sunday | January 10, 2027 | 1:00 PM | 2:00 PM | Practice | FSC Avalanche Rink | |
| Tuesday | January 12, 2027 | 3:00 PM | 4:30 PM | Game | South Suburban Sports Complex | @ Valor Eagles Hockey |
| Wednesday | January 13, 2027 | 8:25 PM | 9:55 PM | Game | Family Sports Center | vs. Grandview |
| Tuesday | January 19, 2027 | 2:45 PM | 4:15 PM | Game | South Suburban Sports Complex | @ Valor Eagles Hockey |
| Wednesday | January 20, 2027 | 8:25 PM | 9:25 PM | Practice | FSC Fix-it 24/7 | |
| Saturday | January 23, 2027 | 7:25 PM | 8:55 PM | Game | Family Sports | vs. Ralston Valley |
| Sunday | January 24, 2027 | 1:00 PM | 2:00 PM | Practice | FSC Avalanche Rink | |
| Wednesday | January 27, 2027 | 8:25 PM | 9:25 PM | Practice | FSC Fix-it 24/7 | |
| Saturday | January 30, 2027 | 7:25 PM | 8:55 PM | Game | Family Sports | vs. PSD |
| Sunday | January 31, 2027 | 1:00 PM | 2:00 PM | Practice | FSC Avalanche Rink | |
| Wednesday | February 3, 2027 | 8:25 PM | 9:25 PM | Practice | FSC Fix-it 24/7 | |
| Saturday | February 6, 2027 | 1:30 PM | 3:00 PM | Game | Family Sports | @ Castle View |
| Sunday | February 7, 2027 | 1:00 PM | 2:00 PM | Practice | FSC Avalanche Rink | |
| Wednesday | February 10, 2027 | 8:25 PM | 9:25 PM | Practice | FSC Fix-it 24/7 | |
| Monday | February 15, 2027 | 7:10 PM | 8:10 PM | Extra-Practice | South Suburban Sports Complex | |
| Saturday | February 20, 2027 | 5:15 PM | 6:45 PM | Game | Family Sports | @ Mt Vista |
| Sunday | February 21, 2027 | 1:00 PM | 2:00 PM | Practice | FSC Avalanche Rink | |
| Wednesday | February 24, 2027 | 8:25 PM | 9:25 PM | Practice | FSC Fix-it 24/7 | |
| Sunday | February 28, 2027 | 1:00 PM | 2:00 PM | Practice | FSC Avalanche Rink | |
| Wednesday | March 3, 2027 | 8:25 PM | 9:25 PM | Practice | FSC Fix-it 24/7 | |
| Sunday | March 7, 2027 | 1:00 PM | 2:00 PM | Practice | FSC Avalanche Rink | |
| Wednesday | March 10, 2027 | 8:25 PM | 9:25 PM | Practice | FSC Fix-it 24/7 | |
| Sunday | March 14, 2027 | 1:00 PM | 2:00 PM | Practice | FSC Avalanche Rink | |
| Wednesday | March 17, 2027 | 8:25 PM | 9:25 PM | Practice | FSC Fix-it 24/7 | |
| Sunday | March 21, 2027 | 1:00 PM | 2:00 PM | Practice | FSC Avalanche Rink | |
| Wednesday | March 24, 2027 | 8:25 PM | 9:25 PM | Practice | FSC Fix-it 24/7 | |
| Sunday | March 28, 2027 | 1:00 PM | 2:00 PM | Practice | FSC Avalanche Rink | |
| Wednesday | March 31, 2027 | 8:25 PM | 9:25 PM | Practice | FSC Fix-it 24/7 |


